Product Details
+
Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 26892 |
Body Style | Rectangular |
Connection Type | QD Integral |
Dimensions | 2.29" L |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Discrete |
IP Rating | IP67 |
Light Source | Infrared LED |
Material | Reinforced PBT Thermoplastic Polyester (Housing) |
Material, Lens | Acrylic |
Maximum Operating Temperature | 70 C |
Measurement Range | 0.13 m |
Mechanical Angle | 1 |
Minimum Operating Temperature | -20 C |
Mounting Type | Panel Mount |
NEMA Rating | NEMA 1 ; NEMA 2 ; NEMA 3 ; NEMA 3S ; NEMA 4 ; NEMA 4X ; NEMA 6 ; NEMA 12 |
Number of Pins | 4 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -20 C |
Operation | Dark-ON/Light-ON |
Output | NPN/PNP |
Response Time | 1 ms |
Sensing Mode | Diffuse Divergent |
Series | |
Supply Voltage | 10-30 VDC |
Time, Turn-On Delay | 100 ms |
Type | Reflective Sensors |
Overview
Features: